Water soluble phenolic acid antioxidants. It has good antioxidant biological activity and certain bacteriostatic and antiseptic effects; product is maturely used in the fields of baked food, fruit juice, beverage, pickle, compound antioxidant, biopharmaceutical, feed and cosmetics etc.
| Total antioxidants (in rosmarinic acid),w/% | % | ≥5 | 5.4 |
| Residue ethanol | mg/kg | ≤1000 | 237.5 |
| Residue ethanol | mg/kg | ≤50 | 42.6 |
| Water | % | ≤5 | 3.37 |
| Arsenic(As ICP-MS) | mg/kg | ≤3 | 0.032 |
| Lead(Pb ICP-MS) | mg/kg | ≤2 | <0.05 |
| Total Plate Count | cfu/g | ≤1000 | <10 |
| Yeasts & Moulds | cfu/g | ≤100 | <10 |
| E. Coli | MPN/g | ≤3 | <3 |
Application: regulate the intestinal health of animals, protect the liver, antioxidant in the body
Packing:25kgs/Paper Barrel;17mt/20’fcl
