Application
- 1.improve the overall palatability of feed.
- 2.effectively cover up or slow down the poor palatability of feed components (such as: protein, vitamins, antibiotics) of the bad odor, heavy metal taste.
- 3.improve the feed intake of animals under stress.
- 4.shorten the feeding cycle, improve economic benefits.
- Enhance the competitiveness of products.
- 6.improve the conversion rate of feed.
Specification
| TEST ITEMS | STANDARD | 
| Appearance | White crystals | 
| Identification | Infrared absorption spectrophotometry | 
| Assay % | 99.0-101.0% | 
| Water % | ≤5% | 
| Melting point | 226-230℃ | 
| Ammonium salts | ≤25ppm | 
| Arsenic | ≤2ppm | 
| Benzoic and salicylic acid | No precipitate or violet color appears | 
| Heavy metals(Pb) | ≤10ppm | 
| Free acid or alkali | Complies | 
| Readily carbonizable substances | Not more intensely colored than reference | 
| P-toluene sulfonamide | ≤10ppm | 
| O-toluene sulfonamide | ≤10ppm | 
| Selenium | ≤30ppm | 
| Clarity and Color of solution | Colorless,clear | 
| Benzoic acid-sulfonamide | ≤25ppm | 
Packing
25kg/bag, 18mts/20fcl with pallet, 22mts/20fcl without pallet
Shelf life: 3Years
 
								
 
				 
				 
				 
				 
				 
				 
				